État de disponibilité: | |
---|---|
Quantité: | |
DF-2
EMBOUT DOUBLE DF-2/2A/40/40A EN ACIER FONTE
MODÈLE NO. | A | B | C | ΦD | ΦE | F | POIDS (lbs) | CORNE |
DF-2 | 40' | 24' | 14' | 7' | 11' | 16' | 375 | × |
DF-2A | 40' | 24' | 14' | 7' | 11' | 16' | 385 | √ |
DF-40 | 45' | 27' | 15' | 9' | 13 1/2' | 18' | 545 | × |
DF-40A | 45' | 27' | 15' | 9' | 13 1/2' | 18' | 560 | √ |
EMBOUT DOUBLE DF-2/2A/40/40A EN ACIER FONTE
MODÈLE NO. | A | B | C | ΦD | ΦE | F | POIDS (lbs) | CORNE |
DF-2 | 40' | 24' | 14' | 7' | 11' | 16' | 375 | × |
DF-2A | 40' | 24' | 14' | 7' | 11' | 16' | 385 | √ |
DF-40 | 45' | 27' | 15' | 9' | 13 1/2' | 18' | 545 | × |
DF-40A | 45' | 27' | 15' | 9' | 13 1/2' | 18' | 560 | √ |
le contenu est vide!