État de disponibilité: | |
---|---|
Quantité: | |
DF-537A
DF-537/537A/537AA MANCHE DOUBLE LOURD EN ACIER FONTE
MODÈLE NO. | A | B | ΦC | D | E | F | G | ΦH | I | POIDS (lbs) | CORNE |
DF-537 | 45' | 15' | 9' | 1 1/2' | 27' | 4 1/2' | 18' | 13 1/2' | 2 1/2' | 625 | × |
DF-537A | 45' | 15' | 9' | 1 1/2' | 27' | 4 1/2' | 18' | 13 1/2' | 2 1/2' | 635 | √ |
DF-537AA | 45' | 15' | 9' | 1 1/2' | 27' | 4 1/2' | 18' | 13 1/2' | 2 1/2' | 645 | √ |
DF-537/537A/537AA MANCHE DOUBLE LOURD EN ACIER FONTE
MODÈLE NO. | A | B | ΦC | D | E | F | G | ΦH | I | POIDS (lbs) | CORNE |
DF-537 | 45' | 15' | 9' | 1 1/2' | 27' | 4 1/2' | 18' | 13 1/2' | 2 1/2' | 625 | × |
DF-537A | 45' | 15' | 9' | 1 1/2' | 27' | 4 1/2' | 18' | 13 1/2' | 2 1/2' | 635 | √ |
DF-537AA | 45' | 15' | 9' | 1 1/2' | 27' | 4 1/2' | 18' | 13 1/2' | 2 1/2' | 645 | √ |
le contenu est vide!